RF Garden Lights
Browse our wide range of RGB+CCT Mi-Light garden LED lights and find the perfect choice for you. Our range includes powerful LED Floodlights and compact LED spotlights that will illuminate your garden features, creating a wonderful wash of colour. Choose from millions of colour combinations with adjustable colour temperatures from 2700K up to 6500K.
The LED garden spotlight is a great way to light up your outdoor features with garden spotlights. The spotlights can have a warm white LED spotlight to colour changing LED garden spotlights. These LED bulbs can produce over 16 million stunning colour combinations.
This form of lighting can be used to illuminate your buildings and outdoor areas for a stunning visual experience. They are also an ideal lighting solution for LED security lighting, providing a great source of light for your security cameras. This garden LED light is a perfect alternative to LED Strips and LED light bulbs.
Our garden LED spotlight kit is a great example to get started with. These LED floodlights with remote control include compact LED spotlights, ground spikes, and all the cables and connectors. The lights are controlled remotely using the RF remote control handset supplied in the set.
The handset does not need a line of sight to control the garden lights and it can be used indoors. The garden spike lights are also an ideal LED lighting solution for security lighting. You could also use them as LED outdoor tree spotlights in your garden.
Look at our larger, more powerful 50W & 100W LED Floodlights that are designed to illuminate bigger features such as trees, buildings and large garden areas. LED outdoor architectural floodlights can have numerous control options available, you can sync all your IP65 Floodlights together or control them in separate zones. Use a single 2.4G RF remote control Mi-Light Handset or Mi-Light Wall panel to control your outdoor Floodlights.
The Mi-Light control system features “Signal Transmitting & Mode Sync”. This means each LED Floodlight re-transmits the signal from the remote controller to other lighting fixtures in the group. This effectively creates a MESH network that ensures that all the lighting fixtures in the network will sync together wirelessly, without any connecting control leads.
For this to work, the first LED Floodlight must be within 30 meters of the LED Controller. The signal from the controller will jump from the first light to the rest of the lights within 30 meters of each other.
If you are looking for LED outdoor garden spotlights, colour-changing LED spotlights or lighting for architectural exterior lights we have the products for your outdoor lighting.
Privacy Overview
Essential
Name | Description | Lifetime |
---|---|---|
CART | The association with your shopping cart. | 1 Year |
CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Year |
COMPARE | The items that you have in the Compare Products list. | 1 Year |
CUSTOMER | An encrypted version of your customer id. | 1 Year |
CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Year |
CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Year |
X-Magento-Vary | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
LAST_VISITED_STORE | This cookie is related to the Magento store | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
vatToggle | Remembers your preference for displaying prices with or without tax | 1 Year |
priceToggle | Remembers your preference for displaying prices or not | 1 Year |
Google Tag Manager | 1 Day |
Marketing
Name | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Year |
FRONTEND | Your session ID on the server. | 1 Year |
GUEST-VIEW | Allows guests to edit their orders. | 1 Year |
LAST_CATEGORY | The last category you visited. | 1 Year |
LAST_PRODUCT | The last product you looked at. | 1 Year |
NEWMESSAGE | Indicates whether a new message has been received. | 1 Year |
NO_CACHE | Indicates whether it is allowed to use cache. | 1 Year |
PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Year |
Google Analytics
Name | Description | Lifetime |
---|---|---|
RECENTLYCOMPARED | The items you recently compared. | 1 Year |
STF | Information on products you emailed to friends. | 1 Year |
STORE | The store view or language you have selected. | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Indicates whether a customer authorized cookies. | 1 Year |
VIEWED_PRODUCT_IDS | The products that you recently looked at. | 1 Year |
WISHLIST | An encrypted list of products added to your wish list. | 1 Year |
WISHLIST_CNT | The number of items in your wish list. | 1 Year |
Google Analytics | 1 Day |
Functionality
Name | Description | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
Statistical
Name | Description | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Year |
_ga_* | Used by Google Analytics | 1 Year |
_gcl_au | Used by Google Analytics | 1 Year |
_tt_enable_cookie | Used by TikTok Pixel | 1 Year |
_ttp | Used by TikTok Pixel | 1 Year |
_fbp | Used by Facebook Pixel | 1 Year |
_fbc | Used by Facebook Pixel | 1 Year |