We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Product Code: | petesref |
PCB Weight | Not Applicable |
CRI Rating (greater than) | CRI >80 |
Dimmable: | No |
LED Type: | Not Applicable |
Average LED life Hrs | 30,000 |
Colour Temperature Variation | IP20 No |
Power Factor > | Not Applicable |
Continuous Operation: | Not suitable for 24/7 continuous use |
VR SlenderLed BatteryPack 1000 User Manual | Download |
VR150 RGB User Manual | Download |
VR1000 3w Cool or Warm White User Manual | Download |
VR1000 RGBW & VR500 RGBW User Manual | Download |
VR1000 8w Quad Colour RGBW User Manual | Download |
Wireless CT Receiver & CT Remote Control User Manual | Download |
VR1000 8w Quad Colour RGBW User Manual | Download |
VR SlenderLed Style 10w RGBWA Quinn Colour User Manual | Download |
Datasheet - Floodlight 15w Cool White | Download |
Datasheet - Floodlight 15w Warm White | Download |
Datasheet - Floodlight 15w Red | Download |
Datasheet - Floodlight 15w Green | Download |
Datasheet - Floodlight 15w Blue | Download |
Datasheet - Floodlight 15w Orange / Amber | Download |
Datasheet - Floodlight 15w RGB | Download |
Datasheet - Floodlight 30w Cool White | Download |
Datasheet - Floodlight 30w Warm White | Download |
Datasheet - Floodlight 30w Red | Download |
Datasheet - Floodlight 30w Green | Download |
Datasheet - 100.493 | Download |
Datasheet - Floodlight 30w Orange | Download |
Datasheet - Floodlight 30w RGB | Download |
Datasheet - ProFlex 5mtr White | Download |
Datasheet - 100.138 | Download |
Datasheet - Benchmark GU10 Cool White Lamp 6000K | Download |
Datasheet - Benchmark GU10 Daylight White Lamp 4000K | Download |
Datasheet - Benchmark GU10 Pure White Lamp 5000K | Download |
Datasheet - Benchmark GU10 Soft White Lamp 3500K | Download |
Datasheet - 100.620 | Download |
Datasheet - 100.621 | Download |
Datasheet - Floodlight 60w RGB | Download |
Datasheet - Floodlight 60w Orange / Amber | Download |
Datasheet - 100.615 | Download |
Datasheet - Floodlight 60w Green | Download |
Datasheet - Floodlight 60w Blue | Download |
Datasheet - ProFlex RGBW 4-1 Quad Colour | Download |
Datasheet - ProFlex RGBW 4-1 Quad Colour (RGBCW) | Download |
Datasheet - BudgieFlex Cool White | Download |
Datasheet - BudgieFlex Warm White | Download |
Datasheet - BudgieFlex Red | Download |
Datasheet - BudgieFlex Green | Download |
Datasheet - BudgieFlex Blue | Download |
Datasheet - EcoFlex Cool White | Download |
Datasheet - EcoFlex Daylight White | Download |
Datasheet - EcoFlex Warm White | Download |
Datasheet - EcoFlex White | Download |
Datasheet - EcoFlex Warm White 2000-2300k | Download |
Datasheet - EcoFlex White 3000-3500k | Download |
Datasheet - EcoFlex Red | Download |
Datasheet - EcoFlex Green | Download |
Datasheet - EcoFlex Blue | Download |
Datasheet - EcoFlex Orange / Amber | Download |
Datasheet - EcoFlex Hot Pink | Download |
Datasheet - StudioFlex RGB / Cool White | Download |
Datasheet - StudioFlex RGB / Warm White | Download |
Datasheet - StudioFlex RGB / Pale Amber | Download |
Datasheet - StudioFlex Cool White 6000-6500K | Download |
Datasheet - Sidewinder Cool White 6000-6500K | Download |
Datasheet - 100.614 | Download |
Datasheet - StudioFlex Natural White 3900-4100k | Download |
Datasheet - StudioFlex Warm White 2600-2800k | Download |
Datasheet - StudioFlex Natural White 3900-4100K | Download |
Datasheet - StudioFlex Warm White 2600-2800K | Download |
Datasheet - StudioFlex Natural White 3900-4100K | Download |
Datasheet - StudioFlex Warm White 2600-2800K | Download |
Datasheet - Sidewinder Letter Bendable Flex Cool White | Download |
Data Shee - Sidewinder Bendable Flex RGB | Download |
Datasheet - ProfFlex Warm White 2600-2800K | Download |
Datasheet - ProFlex Daylight White 4000-4500K | Download |
Datasheet - ProFlex White 5000/5500K | Download |
Datasheet - ProFlex Green | Download |
Datasheet - 100.535 | Download |
Datasheet - ProFlex RGB | Download |
Datasheet - ProFlex RGB | Download |
Datasheet - 100.533 | Download |
Datasheet - ProFlex Cool White 6000-6500K | Download |
Datasheet - ProFlex RGB | Download |
Datasheet - ProFlex Cool White 6000-6500K | Download |
Datasheet - ProFlex RGBW | Download |
Datasheet - ProFlex Ultra Violet | Download |
Datasheet - ProFlex Cool White 6000-6500K | Download |
Datasheet - 100.537 | Download |
Datasheet - ProFlex Blue | Download |
Datasheet - ProFlex Orange / Amber | Download |
Datasheet - 100.476 | Download |
Datasheet - 100.475 | Download |
Datasheet - ProFlex Warm White 2850-3250K | Download |
Datasheet - ProFlex Cool White Side View 6000-6500K | Download |
Datasheet - ProFlex Warm White 3000-3500K | Download |
Datasheet - ProFlex Daylight White 4000-4500K | Download |
Datasheet - ProFlex Cool White 6000-6500K 25mtr | Download |
Datasheet - 100.534 | Download |
Datasheet - ProFlex Orange / Amber | Download |
Datasheet - ProFlex Warm White 3000-3500K | Download |
Datasheet - ProFlex Warm White 2700-3400K | Download |
Datasheet - ProFlex Warm White 2000-2300K | Download |
Datasheet - ProFlex Warm White 2700-3400K | Download |
Datasheet - Backlighting LED Injection Module 0.36w | Download |
Datasheet - Backlighting Injection Module 0.72w | Download |
Datasheet - Backlighting Injection Module 1.08w | Download |
Datasheet - Backlighting Injection Module 20pcs 1.44w | Download |
Datasheet - 100.321 | Download |
Datasheet - 100.623 | Download |
Datasheet - StudioFlex White Tunable 2800-6500K | Download |
Datasheet - 12V 200W Driver | Download |
Datasheet - 24V 200W Driver | Download |
Datasheet - 12VDC 150W Driver | Download |
Datasheet - 24VDC 150W Driver | Download |
Datasheet - 100.330 | Download |
Datasheet - 24VDC 60W Driver | Download |
Datasheet - 12VDC 100W Driver | Download |
Datasheet - 24VDC 100W Driver | Download |
Datasheet - 12VDC 30W Driver | Download |
Datasheet - 100.528 | Download |
Datasheet - 100.483 | Download |
Datasheet - 100.422 | Download |
Datasheet - 100.694 | Download |
Datasheet - 100.696 | Download |
Datasheet - 100.697 | Download |
PDF Trade Application | Download |
Datasheet - 2819Sdim | Download |
Datasheet - 2819SP | Download |
Datasheet - 2819SCCT | Download |
2017_07_TRADE_CREDIT_ACC_FORM | Download |
Datasheet - 100.741 | Download |
Datasheet - 100.741 | Download |
Datasheet - 100.319 | Download |
Datasheet - SRPC-2106 | Download |
Datasheet - 100.291 | Download |
Datasheet - 100.291 | Download |
Datasheet - 100.777 | Download |
Datasheet - 100.777 | Download |
Datasheet - 100.777 | Download |
Datasheet - 100.813 | Download |
Datasheet - 100.469 | Download |
Datasheet - 100.753 | Download |
Datasheet - 100.744 | Download |
Datasheet - 100.743 | Download |
Datasheet - 100.742 | Download |
Datasheet - 100.741 | Download |
Datasheet - 100.733 | Download |
Datasheet - 100.732 | Download |
Datasheet - 100.732 | Download |
Datasheet - 100.731 | Download |
Datasheet - 100.730 | Download |
Datasheet - 100.729 | Download |
Datasheet - 100.710 | Download |
Datasheet - 100.704 | Download |
Datasheet - 100.693 | Download |
Datasheet - 100.606 | Download |
Datasheet - 100.604 | Download |
Datasheet - 100.602 | Download |
Datasheet - 100.579 | Download |
Datasheet - 100.571 | Download |
Datasheet - 100.568 | Download |
Datasheet - 100.559 | Download |
Datasheet - 100.526 | Download |
Datasheet - 100.320 | Download |
Datasheet - 100.319 | Download |
Datasheet - 100.154 | Download |
Datasheet - 100.153 | Download |
Datasheet - 100.291 | Download |
Datasheet - 100.813 | Download |
Datasheet - 100.723 | Download |
Datasheet - 100.722 | Download |
Datasheet - 100.714 | Download |
Datasheet - 100.706 | Download |
Datasheet - 100.695 | Download |
Datasheet - 100.691 | Download |
Datasheet - 100.603 | Download |
Datasheet - 100.601 | Download |
Datasheet - 100.578 | Download |
Datasheet - 100.464 | Download |
Datasheet - 100.463 | Download |
Datasheet - 100.462 | Download |
Datasheet - 100.286 | Download |
Datasheet - 100.252 | Download |
Datasheet - SR2304B | Download |
Datasheet - SR2817DC | Download |
Datasheet - SR8004DC:8004AC | Download |
Datasheet - SRZ9103FARGB | Download |
Datasheet - SR2820B | Download |
Datasheet - SR2818 | Download |
Datasheet - SR2858-Z8 | Download |
Datasheet - SR2833 | Download |
Datasheet - SR2835a | Download |
Datasheet - SR2835t | Download |
Datasheet - 100.837 | Download |
Datasheet - 100.834 | Download |
Datasheet - 100.834 | Download |
Datasheet - 100.690 | Download |
Datasheet - 100.160 | Download |
Datasheet - 100.253 | Download |
Datasheet - 100.272 | Download |
Datasheet - 100.277 | Download |
Datasheet - 100.284 | Download |
Datasheet - 100.285 | Download |
Datasheet - 100.289 | Download |
Datasheet - 100.290 | Download |
Datasheet - 100.460 | Download |
Datasheet - 100.461 | Download |
Datasheet - 100.471 | Download |
Datasheet - 100.471 | Download |
Datasheet - 100.472 | Download |
Datasheet - 100.487 | Download |
Datasheet - 100.522 | Download |
Datasheet - 100.544 | Download |
Datasheet - 100.545 | Download |
Datasheet - 100.553 | Download |
Datasheet - 100.554 | Download |
Datasheet - 100.556 | Download |
Datasheet - 100.558 | Download |
Datasheet - 100.580 | Download |
Datasheet - 100.586 | Download |
Datasheet - 100.587 | Download |
Datasheet - 100.600 | Download |
Datasheet - 100.613 | Download |
Datasheet - 100.622 | Download |
Datasheet - 100.624 | Download |
Datasheet - 100.674 | Download |
Datasheet - 100.692 | Download |
Datasheet - 100.724 | Download |
Datasheet - 100.774 | Download |
Datasheet - 100.828 | Download |
Datasheet - 100.828 | Download |
Datasheet - 100.829 | Download |
Datasheet - 100.831 | Download |
Datasheet - 100.832 | Download |
Datasheet - 100.833 | Download |
Datasheet - 100.830 | Download |
Datasheet - 100.831 | Download |
Datasheet - 100.843 | Download |
Compact Display PhotoMetric Datasheet | Download |
Datasheet - 100.842 | Download |
Datasheet - 100.841 | Download |
Datasheet - 100.836 | Download |
Datasheet - 100.835 | Download |
Datasheet - 100.838 | Download |
Datasheet - 100.838 | Download |
Product Focus - 50W Lifestyle Floodlight | Download |
Datasheet - 100.839 | Download |
Datasheet - 100.840 | Download |
Product Focus - 100W Lifestyle Floodlight | Download |
Datasheet - 100.840 | Download |
Datasheet - 100.582 | Download |
Datasheet - 100.834 | Download |
Datasheet - 100.844 | Download |
Datasheet - 100.844 | Download |
Datasheet - SR2108a-m5-5 (User Manual) | Download |
Datasheet - 100.840 | Download |
Datasheet - 100.838 | Download |
Datasheet - 100.898 | Download |
Datasheet - 100.899 | Download |
Datasheet - 100.897 | Download |
Datasheet - 100.896 | Download |
100.858 | Download |
Datasheet - 100.860 | Download |
Datasheet - 100.859 | Download |
Datasheet - 100.861 | Download |
Datasheet - 100.861 | Download |
Datasheet - 100.861 | Download |
Datasheet - 100.862 | Download |
Datasheet - 100.904 | Download |
Datasheet - SR2108BM125 | Download |
Datasheet - 100.638 | Download |
Datasheet - 100.844 | Download |
100.736 | Download |
100.737 | Download |
100.737 | Download |
100.738 | Download |
100.739 | Download |
LED-Essential-Guide-Web | Download |
We currently have no product FAQs, ask your question
Due to DPD's increased work load through the pandemic they can now only offer a standard next day service. Until this decreases unfortunately LED Technologies can only offer a next day service.
We’ll deliver our products to your home or workplace, with next day and express delivery options available.
Orders placed before 3pm Monday to Friday will be despatched the same day for delivery between 8am and 6pm the following working day (UK Mainland). Time guaranteed services are available at an extra cost.
Orders placed after 3pm Monday to Friday will be processed on the following working day. Orders placed after 3pm on Friday, Saturday and Sunday will be processed on Monday.
Goods that are not accepted at destination will be returned and restocked which will result in a restocking charge or the charge to re-ship.
We use different delivery methods for our tapes and extrusions. Free carriage is offered to UK Mainland on tape orders that exceed the value of £250 (excluding VAT), extrusion orders that exceed the value of £250 (excluding VAT) or combined orders that exceed £500 (excluding VAT). International & Specified carriage chargeable.